Garden Calendar
Know exactly what to plant, harvest, and prepare each month. Select a month to see your complete gardening schedule.
The Importance of Timing in Gardening
Timing is one of the most critical factors in gardening success. Planting too early exposes tender seedlings to late frosts, while planting too late shortens the growing season and reduces yields. Understanding your local frost dates, soil temperature patterns, and day length changes is essential for getting the most from every growing season.
Soil temperature matters as much as air temperature. Seeds like tomatoes and peppers will not germinate in cold soil even if air temperatures are warm. A simple soil thermometer can prevent weeks of wasted time waiting for seeds that will never sprout. Most warm-season crops need soil temperatures above 15°C (60°F) for reliable germination.
Our interactive calendar below shows the optimal planting and harvest windows for every plant in our database. Use it alongside your local frost dates to create a personalized schedule that maximizes your growing season from the first spring sowing to the last autumn harvest.
February
Winter season · 47 to plant · 92 to harvest
Winter Tips
- 1Plan next year’s garden layout and crop rotation
- 2Order seeds early for the best selection
- 3Maintain and sharpen garden tools
- 4Review what worked and what didn’t last season
- 5Start seeds indoors for early spring transplants
What to Plant
47 plants ready to sow or transplant in February
vegetables (8)
Spinach
40 days · partial sun · 15cm
Peas
60 days · full sun · 8cm
Ghost Pepper
120 days · full sun · 60cm
Fava Beans
80 days · full sun · 20cm
Snow Peas
55 days · full sun · 8cm
Sugar Snap Peas
60 days · full sun · 8cm
Miner's Lettuce
30 days · partial sun · 15cm
French Shallot
90 days · full sun · 15cm
fruits (24)
Salmonberry
365 days · partial sun · 100cm
Bing Cherry
1460 days · full sun · 500cm
Lapins Cherry
1460 days · full sun · 500cm
Elberta Peach
1095 days · full sun · 400cm
Georgia Belle Peach
1095 days · full sun · 400cm
Fantasia Nectarine
1095 days · full sun · 400cm
Santa Rosa Plum
1095 days · full sun · 400cm
Stanley Plum
1095 days · full sun · 400cm
Blenheim Apricot
1095 days · full sun · 400cm
Moorpark Apricot
1095 days · full sun · 400cm
Nonpareil Almond
1460 days · full sun · 500cm
Mirabelle Plum
1095 days · full sun · 400cm
Morello Cherry
1095 days · partial sun · 400cm
Winesap Apple
1460 days · full sun · 400cm
Liberty Apple
1095 days · full sun · 350cm
Cortland Apple
1095 days · full sun · 400cm
Jonagold Apple
1095 days · full sun · 400cm
Conference Pear
1460 days · full sun · 350cm
Forelle Pear
1460 days · full sun · 350cm
Starkrimson Pear
1460 days · full sun · 350cm
Champion Quince
1095 days · full sun · 350cm
Orange Quince
1095 days · full sun · 350cm
Dolgo Crabapple
1095 days · full sun · 400cm
Mayhaw
1095 days · full sun · 400cm
flowers (9)
Pansy
70 days · partial sun · 20cm
Larkspur
75 days · full sun · 25cm
Stock
60 days · full sun · 25cm
Primrose
365 days · partial sun · 20cm
Ranunculus
90 days · full sun · 15cm
Anemone (De Caen)
85 days · full sun · 10cm
Lisianthus
140 days · full sun · 20cm
Rocket Snapdragon
70 days · full sun · 25cm
Column Stock
75 days · full sun · 20cm
trees (6)
Peach Tree
1095 days · full sun · 500cm
Nectarine Tree
1095 days · full sun · 500cm
Apricot Tree
1095 days · full sun · 500cm
Pecan Tree
2920 days · full sun · 1200cm
Almond Tree
1460 days · full sun · 600cm
Brazil Nut Tree
3650 days · full sun · 1200cm
What to Harvest
92 plants ready to pick in February
vegetables (8)
Mache
45 days · partial sun · 10cm
Claytonia
35 days · partial sun · 15cm
Miner's Lettuce
30 days · partial sun · 15cm
Winter Purslane
40 days · partial sun · 15cm
Heart of Palm
730 days · full sun · 300cm
Sprouting Broccoli
180 days · full sun · 60cm
Lamb's Lettuce
45 days · partial sun · 10cm
Land Cress
40 days · partial sun · 15cm
herbs (28)
Rosemary
90 days · full sun · 60cm
Thyme
90 days · full sun · 30cm
Oregano
80 days · full sun · 30cm
Sage
75 days · full sun · 60cm
Bay Laurel
365 days · partial sun · 120cm
Trailing Rosemary
90 days · full sun · 60cm
Tuscan Blue Rosemary
90 days · full sun · 75cm
Lemon Thyme
85 days · full sun · 25cm
French Thyme
85 days · full sun · 25cm
Greek Oregano
80 days · full sun · 30cm
Purple Sage
75 days · full sun · 55cm
Winter Savory
80 days · full sun · 30cm
West Indian Bay
365 days · full sun · 150cm
Arp Rosemary
90 days · full sun · 75cm
Prostrate Rosemary
90 days · full sun · 60cm
Berggarten Sage
75 days · full sun · 55cm
English Thyme
85 days · full sun · 30cm
Wasabi
730 days · shade sun · 30cm
Cat's Claw
730 days · partial sun · 120cm
Bay Rum
365 days · full sun · 150cm
Ylang-Ylang
1095 days · full sun · 300cm
Cinnamon
1095 days · partial sun · 180cm
Guayusa
730 days · partial sun · 120cm
Honeybush
730 days · full sun · 90cm
Lemon Myrtle
730 days · full sun · 90cm
Moringa
180 days · full sun · 120cm
Olive Leaf
730 days · full sun · 180cm
Rooibos
545 days · full sun · 60cm
fruits (37)
Lemon
365 days · full sun · 300cm
Orange
365 days · full sun · 360cm
Meyer Lemon
365 days · full sun · 240cm
Eureka Lemon
365 days · full sun · 300cm
Lisbon Lemon
365 days · full sun · 300cm
Kaffir Lime
365 days · full sun · 240cm
Navel Orange
365 days · full sun · 360cm
Blood Orange
365 days · full sun · 300cm
Mandarin Orange
365 days · full sun · 300cm
Tangerine
365 days · full sun · 300cm
Grapefruit
365 days · full sun · 360cm
Ruby Red Grapefruit
365 days · full sun · 360cm
Kumquat
365 days · full sun · 180cm
Calamansi
365 days · full sun · 240cm
Bergamot Orange
365 days · full sun · 300cm
Pomelo
365 days · full sun · 360cm
Tangelo
365 days · full sun · 360cm
Ugli Fruit
365 days · full sun · 360cm
Papaya
270 days · full sun · 300cm
Banana
365 days · full sun · 300cm
Dwarf Banana
365 days · full sun · 240cm
Coconut Palm
2190 days · full sun · 900cm
Cherimoya
1095 days · full sun · 360cm
Sapodilla
1825 days · full sun · 600cm
Plantain
365 days · full sun · 300cm
Avocado
1460 days · full sun · 600cm
Hass Avocado
1460 days · full sun · 600cm
Cacao
1095 days · partial sun · 300cm
Rangpur Lime
1095 days · full sun · 250cm
Oro Blanco
1095 days · full sun · 350cm
Meiwa Kumquat
730 days · full sun · 150cm
Nagami Kumquat
730 days · full sun · 150cm
Limequat
730 days · full sun · 180cm
Orangequat
730 days · full sun · 180cm
Mamey Sapote
2190 days · full sun · 600cm
Canistel
1095 days · full sun · 500cm
Lucuma
1825 days · full sun · 500cm
flowers (6)
Hellebore
365 days · shade sun · 45cm
Miniature Daffodil
150 days · full sun · 10cm
Crocus
150 days · full sun · 8cm
Winter Aconite
120 days · partial sun · 8cm
Giant Snowdrop
120 days · partial sun · 8cm
Cape Cowslip
120 days · full sun · 10cm
trees (13)
Lemon Tree
730 days · full sun · 500cm
Avocado Tree
1825 days · full sun · 800cm
Orange Tree
1095 days · full sun · 600cm
Lime Tree
730 days · full sun · 500cm
Grapefruit Tree
1460 days · full sun · 700cm
Kumquat Tree
730 days · full sun · 400cm
Tangerine Tree
1095 days · full sun · 500cm
Papaya Tree
365 days · full sun · 400cm
Banana Tree
365 days · full sun · 400cm
Brazil Nut Tree
3650 days · full sun · 1200cm
Cashew Tree
1095 days · full sun · 900cm
Maple
3650 days · full sun · 900cm
Laurel Tree
1460 days · full sun · 500cm
Prepare for March
These 650 plants will be ready to plant next month. Start preparing beds, ordering seeds, or hardening off seedlings now.
Frost Protection Needed
These frost-tender plants need protection during February. Consider row covers, cold frames, or bringing containers indoors.
Year Overview
Full planting and harvest schedule for all 1015 plants across the year. Green indicates planting months, amber indicates harvest months.
vegetables
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomato | ||||||||||||
Bell Pepper | ||||||||||||
Cucumber | ||||||||||||
Zucchini | ||||||||||||
Carrot | ||||||||||||
Lettuce | ||||||||||||
Spinach | ||||||||||||
Kale | ||||||||||||
Broccoli | ||||||||||||
Cauliflower | ||||||||||||
Cabbage | ||||||||||||
Brussels Sprouts | ||||||||||||
Peas | ||||||||||||
Green Beans | ||||||||||||
Corn | ||||||||||||
Potato | ||||||||||||
Sweet Potato | ||||||||||||
Onion | ||||||||||||
Garlic | ||||||||||||
Radish | ||||||||||||
Beet | ||||||||||||
Eggplant | ||||||||||||
Celery | ||||||||||||
Asparagus | ||||||||||||
Artichoke | ||||||||||||
Pumpkin | ||||||||||||
Butternut Squash | ||||||||||||
Leek | ||||||||||||
Turnip | ||||||||||||
Parsnip | ||||||||||||
Swiss Chard | ||||||||||||
Okra | ||||||||||||
Kohlrabi | ||||||||||||
Fennel | ||||||||||||
Rhubarb | ||||||||||||
Cherry Tomato | ||||||||||||
Roma Tomato | ||||||||||||
Beefsteak Tomato | ||||||||||||
Heirloom Tomato | ||||||||||||
Grape Tomato | ||||||||||||
San Marzano Tomato | ||||||||||||
Jalapeno Pepper | ||||||||||||
Habanero Pepper | ||||||||||||
Cayenne Pepper | ||||||||||||
Serrano Pepper | ||||||||||||
Banana Pepper | ||||||||||||
Poblano Pepper | ||||||||||||
Ghost Pepper | ||||||||||||
Thai Pepper | ||||||||||||
Anaheim Pepper | ||||||||||||
Shishito Pepper | ||||||||||||
Japanese Eggplant | ||||||||||||
Thai Eggplant | ||||||||||||
White Eggplant | ||||||||||||
Graffiti Eggplant | ||||||||||||
Tomatillo | ||||||||||||
Ground Cherry | ||||||||||||
Bok Choy | ||||||||||||
Napa Cabbage | ||||||||||||
Red Cabbage | ||||||||||||
Savoy Cabbage | ||||||||||||
Chinese Broccoli | ||||||||||||
Broccolini | ||||||||||||
Romanesco | ||||||||||||
Collard Greens | ||||||||||||
Mustard Greens | ||||||||||||
Watercress | ||||||||||||
Arugula | ||||||||||||
Horseradish | ||||||||||||
Daikon Radish | ||||||||||||
Rutabaga | ||||||||||||
Romaine Lettuce | ||||||||||||
Butterhead Lettuce | ||||||||||||
Iceberg Lettuce | ||||||||||||
Oak Leaf Lettuce | ||||||||||||
Malabar Spinach | ||||||||||||
New Zealand Spinach | ||||||||||||
Endive | ||||||||||||
Radicchio | ||||||||||||
Frisee | ||||||||||||
Mizuna | ||||||||||||
Tatsoi | ||||||||||||
Sorrel | ||||||||||||
Purslane | ||||||||||||
Amaranth Greens | ||||||||||||
Mache | ||||||||||||
Escarole | ||||||||||||
Nantes Carrot | ||||||||||||
Danvers Carrot | ||||||||||||
Chantenay Carrot | ||||||||||||
Golden Beet | ||||||||||||
Chioggia Beet | ||||||||||||
Black Radish | ||||||||||||
Watermelon Radish | ||||||||||||
French Breakfast Radish | ||||||||||||
Japanese Sweet Potato | ||||||||||||
Purple Sweet Potato | ||||||||||||
Celeriac | ||||||||||||
Jicama | ||||||||||||
Yam | ||||||||||||
Taro | ||||||||||||
Ginger | ||||||||||||
Turmeric | ||||||||||||
Salsify | ||||||||||||
Scorzonera | ||||||||||||
Jerusalem Artichoke | ||||||||||||
Lima Beans | ||||||||||||
Fava Beans | ||||||||||||
Edamame | ||||||||||||
Chickpea | ||||||||||||
Lentil | ||||||||||||
Black Bean | ||||||||||||
Kidney Bean | ||||||||||||
Navy Bean | ||||||||||||
Pinto Bean | ||||||||||||
Runner Bean | ||||||||||||
Yard-Long Bean | ||||||||||||
Cowpea | ||||||||||||
Pigeon Pea | ||||||||||||
Mung Bean | ||||||||||||
Snow Peas | ||||||||||||
Sugar Snap Peas | ||||||||||||
Pickling Cucumber | ||||||||||||
English Cucumber | ||||||||||||
Lemon Cucumber | ||||||||||||
Armenian Cucumber | ||||||||||||
Golden Zucchini | ||||||||||||
Yellow Squash | ||||||||||||
Acorn Squash | ||||||||||||
Spaghetti Squash | ||||||||||||
Delicata Squash | ||||||||||||
Hubbard Squash | ||||||||||||
Kabocha Squash | ||||||||||||
Patty Pan Squash | ||||||||||||
Bitter Melon | ||||||||||||
Luffa | ||||||||||||
Chayote | ||||||||||||
Winter Melon | ||||||||||||
Sugar Baby Watermelon | ||||||||||||
Seedless Watermelon | ||||||||||||
Sugar Pumpkin | ||||||||||||
Giant Pumpkin | ||||||||||||
Jack-o-Lantern Pumpkin | ||||||||||||
Ancho Pepper | ||||||||||||
Cherry Pepper | ||||||||||||
Datil Pepper | ||||||||||||
Hungarian Wax Pepper | ||||||||||||
Padron Pepper | ||||||||||||
Rocoto Pepper | ||||||||||||
Scotch Bonnet Pepper | ||||||||||||
Tabasco Pepper | ||||||||||||
Brandywine Tomato | ||||||||||||
Campari Tomato | ||||||||||||
Green Zebra Tomato | ||||||||||||
Indigo Rose Tomato | ||||||||||||
Kumato Tomato | ||||||||||||
Mortgage Lifter Tomato | ||||||||||||
Oxheart Tomato | ||||||||||||
Plum Tomato | ||||||||||||
Yellow Pear Tomato | ||||||||||||
Cape Gooseberry | ||||||||||||
Naranjilla | ||||||||||||
Pepino Melon | ||||||||||||
Tamarillo | ||||||||||||
Purple Cauliflower | ||||||||||||
Red Brussels Sprouts | ||||||||||||
Walking Stick Cabbage | ||||||||||||
Green Cauliflower | ||||||||||||
Kai-lan | ||||||||||||
Kalette | ||||||||||||
Giant Kohlrabi | ||||||||||||
Red Mizuna | ||||||||||||
Tokyo Turnip | ||||||||||||
Yu Choy | ||||||||||||
Red Amaranth | ||||||||||||
Baby Spinach | ||||||||||||
Butter Lettuce | ||||||||||||
Callaloo | ||||||||||||
Celtuce | ||||||||||||
Chrysanthemum Greens | ||||||||||||
Claytonia | ||||||||||||
Garden Cress | ||||||||||||
Dandelion Greens | ||||||||||||
Good King Henry | ||||||||||||
Ice Plant | ||||||||||||
Komatsuna | ||||||||||||
Little Gem Lettuce | ||||||||||||
Lollo Rossa Lettuce | ||||||||||||
Miner's Lettuce | ||||||||||||
Red Giant Mustard | ||||||||||||
Orach | ||||||||||||
Baby Pak Choi | ||||||||||||
Pea Shoots | ||||||||||||
Wild Rocket | ||||||||||||
Samphire | ||||||||||||
Salad Burnet | ||||||||||||
Shungiku | ||||||||||||
Ruby Swiss Chard | ||||||||||||
Winter Purslane | ||||||||||||
Detroit Dark Red Beet | ||||||||||||
Cylindra Beet | ||||||||||||
Cosmic Purple Carrot | ||||||||||||
Kuroda Carrot | ||||||||||||
Oxheart Carrot | ||||||||||||
Sweet Cassava | ||||||||||||
Watermelon Radish | ||||||||||||
Galangal | ||||||||||||
Yellow Ginger | ||||||||||||
Lotus Root | ||||||||||||
Malanga | ||||||||||||
Hollow Crown Parsnip | ||||||||||||
Cherry Belle Radish | ||||||||||||
Easter Egg Radish | ||||||||||||
American Purple Top Rutabaga | ||||||||||||
Black Salsify | ||||||||||||
Beauregard Sweet Potato | ||||||||||||
Garnet Sweet Potato | ||||||||||||
Purple Top Turnip | ||||||||||||
Yuca | ||||||||||||
Adzuki Bean | ||||||||||||
Asparagus Bean | ||||||||||||
Butter Bean | ||||||||||||
Cannellini Bean | ||||||||||||
Cranberry Bean | ||||||||||||
Eye of Goat Bean | ||||||||||||
Flageolet Bean | ||||||||||||
Hyacinth Bean | ||||||||||||
Lablab Bean | ||||||||||||
Moth Bean | ||||||||||||
Garden Soybean | ||||||||||||
Sword Bean | ||||||||||||
Tepary Bean | ||||||||||||
Urad Dal | ||||||||||||
Velvet Bean | ||||||||||||
Winged Bean | ||||||||||||
Ash Gourd | ||||||||||||
Bottle Gourd | ||||||||||||
Crookneck Squash | ||||||||||||
Persian Cucumber | ||||||||||||
Gac Fruit | ||||||||||||
Gem Squash | ||||||||||||
Ghost Pumpkin | ||||||||||||
Red Kabocha Squash | ||||||||||||
Kiwano | ||||||||||||
Korean Melon | ||||||||||||
Smooth Loofah | ||||||||||||
Mini Watermelon | ||||||||||||
Musk Melon | ||||||||||||
Persian Melon | ||||||||||||
Pie Pumpkin | ||||||||||||
Ridged Gourd | ||||||||||||
Snake Gourd | ||||||||||||
Striped Zucchini | ||||||||||||
Cousa Squash | ||||||||||||
Turban Squash | ||||||||||||
Wax Gourd | ||||||||||||
White Pumpkin | ||||||||||||
Round Zucchini | ||||||||||||
Bunching Onion | ||||||||||||
Chinese Chives | ||||||||||||
Egyptian Walking Onion | ||||||||||||
Black Garlic | ||||||||||||
Green Garlic | ||||||||||||
Solo Garlic | ||||||||||||
Baby Leek | ||||||||||||
Torpedo Onion | ||||||||||||
Gold Pearl Onion | ||||||||||||
Potato Onion | ||||||||||||
Rocambole Garlic | ||||||||||||
French Shallot | ||||||||||||
Red Spring Onion | ||||||||||||
Tree Onion | ||||||||||||
Wild Garlic | ||||||||||||
Spanish Cardoon | ||||||||||||
Chinese Celery | ||||||||||||
Ostrich Fiddlehead Fern | ||||||||||||
Hop Shoots | ||||||||||||
Japanese Knotweed | ||||||||||||
Lemongrass | ||||||||||||
Heart of Palm | ||||||||||||
Edible Papyrus | ||||||||||||
Sea Asparagus | ||||||||||||
Sea Kale | ||||||||||||
Lily Stems | ||||||||||||
Water Celery | ||||||||||||
Wild Asparagus | ||||||||||||
Cubanelle Pepper | ||||||||||||
Sun Gold Tomato | ||||||||||||
Sprouting Broccoli | ||||||||||||
Mini Savoy Cabbage | ||||||||||||
Lamb's Lettuce | ||||||||||||
Land Cress | ||||||||||||
Japanese Daikon | ||||||||||||
Hamburg Parsley | ||||||||||||
Black-Eyed Pea | ||||||||||||
Dragon Tongue Bean | ||||||||||||
Honeynut Squash | ||||||||||||
Tromboncino Squash | ||||||||||||
Ramp | ||||||||||||
Nopal Cactus |
herbs
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basil | ||||||||||||
Rosemary | ||||||||||||
Thyme | ||||||||||||
Oregano | ||||||||||||
Mint | ||||||||||||
Cilantro | ||||||||||||
Parsley | ||||||||||||
Dill | ||||||||||||
Sage | ||||||||||||
Chives | ||||||||||||
Lavender | ||||||||||||
Tarragon | ||||||||||||
Lemongrass | ||||||||||||
Chamomile | ||||||||||||
Bay Laurel | ||||||||||||
Marjoram | ||||||||||||
Savory | ||||||||||||
Stevia | ||||||||||||
Lemon Balm | ||||||||||||
Borage | ||||||||||||
Thai Basil | ||||||||||||
Purple Basil | ||||||||||||
Lemon Basil | ||||||||||||
Cinnamon Basil | ||||||||||||
Holy Basil | ||||||||||||
Genovese Basil | ||||||||||||
Trailing Rosemary | ||||||||||||
Tuscan Blue Rosemary | ||||||||||||
Lemon Thyme | ||||||||||||
Creeping Thyme | ||||||||||||
French Thyme | ||||||||||||
Woolly Thyme | ||||||||||||
Greek Oregano | ||||||||||||
Italian Oregano | ||||||||||||
Cuban Oregano | ||||||||||||
Flat-Leaf Parsley | ||||||||||||
Curly Parsley | ||||||||||||
Bouquet Dill | ||||||||||||
Fernleaf Dill | ||||||||||||
Slow-Bolt Cilantro | ||||||||||||
Pineapple Sage | ||||||||||||
Purple Sage | ||||||||||||
Golden Sage | ||||||||||||
Garlic Chives | ||||||||||||
Chervil | ||||||||||||
Curry Leaf | ||||||||||||
Epazote | ||||||||||||
Shiso | ||||||||||||
Perilla | ||||||||||||
Culantro | ||||||||||||
Papalo | ||||||||||||
Summer Savory | ||||||||||||
Winter Savory | ||||||||||||
Lovage | ||||||||||||
Angelica | ||||||||||||
Caraway | ||||||||||||
Cumin | ||||||||||||
Coriander (Seed) | ||||||||||||
Fenugreek | ||||||||||||
Annatto | ||||||||||||
West Indian Bay | ||||||||||||
Vietnamese Coriander | ||||||||||||
Rau Ram | ||||||||||||
Mexican Oregano | ||||||||||||
Za'atar | ||||||||||||
Hyssop | ||||||||||||
Echinacea | ||||||||||||
Valerian | ||||||||||||
Ginseng | ||||||||||||
Ashwagandha | ||||||||||||
Napoletano Basil | ||||||||||||
French Chervil | ||||||||||||
Siberian Chive | ||||||||||||
Calypso Cilantro | ||||||||||||
Leisure Coriander | ||||||||||||
Cumin Herb | ||||||||||||
Mammoth Dill | ||||||||||||
Bronze Fennel | ||||||||||||
Florence Fennel | ||||||||||||
Korean Garlic Chive | ||||||||||||
Horseradish | ||||||||||||
Garden Lovage | ||||||||||||
Sweet Marjoram | ||||||||||||
Chocolate Mint | ||||||||||||
Julep Mint | ||||||||||||
Pineapple Mint | ||||||||||||
Golden Oregano | ||||||||||||
Hot and Spicy Oregano | ||||||||||||
Hamburg Parsley | ||||||||||||
Moss Curled Parsley | ||||||||||||
Green Perilla | ||||||||||||
Arp Rosemary | ||||||||||||
Prostrate Rosemary | ||||||||||||
Berggarten Sage | ||||||||||||
Tricolor Sage | ||||||||||||
Salt Bush | ||||||||||||
Creeping Savory | ||||||||||||
French Sorrel | ||||||||||||
Red-Veined Sorrel | ||||||||||||
Sweet Cicely | ||||||||||||
Mexican Tarragon | ||||||||||||
Russian Tarragon | ||||||||||||
Caraway Thyme | ||||||||||||
English Thyme | ||||||||||||
Orange Thyme | ||||||||||||
Toothache Plant | ||||||||||||
Wasabi | ||||||||||||
Watercress | ||||||||||||
Sweet Woodruff | ||||||||||||
Agrimony | ||||||||||||
Angelica (Medicinal) | ||||||||||||
Arnica | ||||||||||||
Astragalus | ||||||||||||
Black Cohosh | ||||||||||||
Bloodroot | ||||||||||||
Boneset | ||||||||||||
Burdock | ||||||||||||
Calamus | ||||||||||||
Cat's Claw | ||||||||||||
Cleavers | ||||||||||||
Coltsfoot | ||||||||||||
Cramp Bark | ||||||||||||
Damiana | ||||||||||||
Dong Quai | ||||||||||||
Elecampane | ||||||||||||
Eyebright | ||||||||||||
Gentian | ||||||||||||
Gravel Root | ||||||||||||
Hawthorn | ||||||||||||
Horehound | ||||||||||||
Medicinal Hyssop | ||||||||||||
Indian Snakeroot | ||||||||||||
Lobelia | ||||||||||||
Meadowsweet | ||||||||||||
Motherwort | ||||||||||||
Mugwort | ||||||||||||
Stinging Nettle | ||||||||||||
Osha Root | ||||||||||||
Pennyroyal | ||||||||||||
Lance-Leaf Plantain | ||||||||||||
Self-Heal | ||||||||||||
Skullcap | ||||||||||||
Slippery Elm | ||||||||||||
Wood Betony | ||||||||||||
Anise Hyssop | ||||||||||||
Bay Rum | ||||||||||||
Bergamot (Bee Balm) | ||||||||||||
Catnip | ||||||||||||
Catmint | ||||||||||||
Clary Sage | ||||||||||||
Costmary | ||||||||||||
Curry Plant | ||||||||||||
Dittany of Crete | ||||||||||||
Rose Geranium | ||||||||||||
Lemon Geranium | ||||||||||||
Peppermint Geranium | ||||||||||||
Helichrysum | ||||||||||||
Incense Plant | ||||||||||||
Aromatic Lemon Thyme | ||||||||||||
Eau de Cologne Mint | ||||||||||||
Myrtle | ||||||||||||
Nepeta | ||||||||||||
Patchouli | ||||||||||||
Oak-Leaf Geranium | ||||||||||||
Santolina | ||||||||||||
Scented Mayweed | ||||||||||||
Southernwood | ||||||||||||
Sweet Fern | ||||||||||||
Sweet Grass | ||||||||||||
Tansy | ||||||||||||
Vetiver | ||||||||||||
White Sage | ||||||||||||
Wormwood | ||||||||||||
Ylang-Ylang | ||||||||||||
Anise | ||||||||||||
Butterfly Pea | ||||||||||||
Tea Plant | ||||||||||||
Cardamom | ||||||||||||
Chrysanthemum (Tea) | ||||||||||||
Cinnamon | ||||||||||||
Ginger (Tea) | ||||||||||||
American Ginseng | ||||||||||||
Gotu Kola | ||||||||||||
Guayusa | ||||||||||||
Honeybush | ||||||||||||
Jiaogulan | ||||||||||||
Kudzu | ||||||||||||
Lemon Myrtle | ||||||||||||
Lemon Verbena | ||||||||||||
Licorice Root | ||||||||||||
Marshmallow Root | ||||||||||||
Moringa | ||||||||||||
Olive Leaf | ||||||||||||
Passionflower | ||||||||||||
Rooibos | ||||||||||||
Schisandra | ||||||||||||
Spearmint | ||||||||||||
Stevia rebaudiana | ||||||||||||
Tulsi (Holy Basil Tea) |
fruits
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry | ||||||||||||
Blueberry | ||||||||||||
Raspberry | ||||||||||||
Blackberry | ||||||||||||
Grape | ||||||||||||
Watermelon | ||||||||||||
Cantaloupe | ||||||||||||
Fig | ||||||||||||
Apple (Dwarf) | ||||||||||||
Pear (Dwarf) | ||||||||||||
Cherry (Dwarf) | ||||||||||||
Plum | ||||||||||||
Peach | ||||||||||||
Lemon | ||||||||||||
Orange | ||||||||||||
Kiwi | ||||||||||||
Gooseberry | ||||||||||||
Currant | ||||||||||||
Passion Fruit | ||||||||||||
Pomegranate | ||||||||||||
Alpine Strawberry | ||||||||||||
Everbearing Strawberry | ||||||||||||
Day-Neutral Strawberry | ||||||||||||
Highbush Blueberry | ||||||||||||
Lowbush Blueberry | ||||||||||||
Rabbiteye Blueberry | ||||||||||||
Golden Raspberry | ||||||||||||
Black Raspberry | ||||||||||||
Heritage Raspberry | ||||||||||||
Thornless Blackberry | ||||||||||||
Trailing Blackberry | ||||||||||||
American Gooseberry | ||||||||||||
European Gooseberry | ||||||||||||
Black Currant | ||||||||||||
White Currant | ||||||||||||
Cranberry | ||||||||||||
Lingonberry | ||||||||||||
Elderberry | ||||||||||||
Mulberry | ||||||||||||
Boysenberry | ||||||||||||
Loganberry | ||||||||||||
Marionberry | ||||||||||||
Tayberry | ||||||||||||
Honeyberry | ||||||||||||
Jostaberry | ||||||||||||
Serviceberry | ||||||||||||
Goji Berry | ||||||||||||
Acai Berry | ||||||||||||
Aronia Chokeberry | ||||||||||||
Huckleberry | ||||||||||||
Meyer Lemon | ||||||||||||
Eureka Lemon | ||||||||||||
Lisbon Lemon | ||||||||||||
Lime | ||||||||||||
Key Lime | ||||||||||||
Persian Lime | ||||||||||||
Kaffir Lime | ||||||||||||
Navel Orange | ||||||||||||
Blood Orange | ||||||||||||
Valencia Orange | ||||||||||||
Mandarin Orange | ||||||||||||
Tangerine | ||||||||||||
Clementine | ||||||||||||
Grapefruit | ||||||||||||
Ruby Red Grapefruit | ||||||||||||
Kumquat | ||||||||||||
Calamansi | ||||||||||||
Yuzu | ||||||||||||
Bergamot Orange | ||||||||||||
Citron | ||||||||||||
Pomelo | ||||||||||||
Tangelo | ||||||||||||
Ugli Fruit | ||||||||||||
Satsuma | ||||||||||||
White Peach | ||||||||||||
Donut Peach | ||||||||||||
Nectarine | ||||||||||||
White Nectarine | ||||||||||||
Japanese Plum | ||||||||||||
Damson Plum | ||||||||||||
Greengage Plum | ||||||||||||
Sweet Cherry | ||||||||||||
Sour Cherry | ||||||||||||
Rainier Cherry | ||||||||||||
Apricot | ||||||||||||
Manchurian Apricot | ||||||||||||
Pluot | ||||||||||||
Plumcot | ||||||||||||
Almond (Fruit) | ||||||||||||
Concord Grape | ||||||||||||
Thompson Seedless Grape | ||||||||||||
Muscadine Grape | ||||||||||||
Table Grape | ||||||||||||
Hardy Kiwi | ||||||||||||
Arctic Kiwi | ||||||||||||
Purple Passion Fruit | ||||||||||||
Yellow Passion Fruit | ||||||||||||
Hardy Passion Fruit | ||||||||||||
Hops | ||||||||||||
Chocolate Vine (Akebia) | ||||||||||||
Mango | ||||||||||||
Papaya | ||||||||||||
Guava | ||||||||||||
Strawberry Guava | ||||||||||||
Dragon Fruit | ||||||||||||
Yellow Dragon Fruit | ||||||||||||
Banana | ||||||||||||
Dwarf Banana | ||||||||||||
Pineapple | ||||||||||||
Coconut Palm | ||||||||||||
Lychee | ||||||||||||
Longan | ||||||||||||
Rambutan | ||||||||||||
Jackfruit | ||||||||||||
Durian | ||||||||||||
Breadfruit | ||||||||||||
Starfruit | ||||||||||||
Soursop | ||||||||||||
Cherimoya | ||||||||||||
Custard Apple | ||||||||||||
Sapodilla | ||||||||||||
Persimmon | ||||||||||||
