Garden Calendar
Monthly gardening tasks
The Importance of Timing in Gardening
Timing is one of the most critical factors in gardening success. Planting too early exposes tender seedlings to late frosts, while planting too late shortens the growing season and reduces yields. Understanding your local frost dates, soil temperature patterns, and day length changes is essential for getting the most from every growing season.
Soil temperature matters as much as air temperature. Seeds like tomatoes and peppers will not germinate in cold soil even if air temperatures are warm. A simple soil thermometer can prevent weeks of wasted time waiting for seeds that will never sprout. Most warm-season crops need soil temperatures above 15°C (60°F) for reliable germination.
Our interactive calendar below shows the optimal planting and harvest windows for every plant in our database. Use it alongside your local frost dates to create a personalized schedule that maximizes your growing season from the first spring sowing to the last autumn harvest.
June
Summer season · 182 to plant · 422 to harvest
Summer Tips
- 1Water deeply and infrequently (2.5-4 cm per week) to encourage deep root growth and drought resistance.
- 2Mulch around plants with straw, grass clippings, or shredded leaves to conserve moisture and suppress weeds.
- 3Succession plant quick-growing crops like bush beans, lettuce, and radishes every 2-3 weeks for continuous harvests.
- 4Monitor for pests daily, especially squash bugs, cucumber beetles, and tomato hornworms — early detection is key.
- 5Harvest regularly to encourage continued production. Zucchini and beans become tough when left too long on the plant.
What to Plant
182 plants ready to sow or transplant in June
Vegetables (105)
Cucumber
60 days · Full Sun (6-8h+) · 60cm
Zucchini
50 days · Full Sun (6-8h+) · 90cm
Green Beans
55 days · Full Sun (6-8h+) · 10cm
Corn
80 days · Full Sun (6-8h+) · 30cm
Sweet Potato
100 days · Full Sun (6-8h+) · 40cm
Eggplant
70 days · Full Sun (6-8h+) · 60cm
Pumpkin
100 days · Full Sun (6-8h+) · 150cm
Butternut Squash
110 days · Full Sun (6-8h+) · 120cm
Okra
55 days · Full Sun (6-8h+) · 45cm
Japanese Eggplant
65 days · Full Sun (6-8h+) · 50cm
Thai Eggplant
70 days · Full Sun (6-8h+) · 50cm
White Eggplant
70 days · Full Sun (6-8h+) · 55cm
Graffiti Eggplant
65 days · Full Sun (6-8h+) · 55cm
Tomatillo
70 days · Full Sun (6-8h+) · 60cm
Rutabaga
90 days · Full Sun (6-8h+) · 20cm
Malabar Spinach
55 days · Full Sun (6-8h+) · 30cm
New Zealand Spinach
60 days · Full Sun (6-8h+) · 40cm
Purslane
35 days · Full Sun (6-8h+) · 15cm
Amaranth Greens
40 days · Full Sun (6-8h+) · 20cm
Japanese Sweet Potato
110 days · Full Sun (6-8h+) · 40cm
Purple Sweet Potato
105 days · Full Sun (6-8h+) · 40cm
Lima Beans
75 days · Full Sun (6-8h+) · 15cm
Edamame
85 days · Full Sun (6-8h+) · 15cm
Black Bean
90 days · Full Sun (6-8h+) · 10cm
Kidney Bean
95 days · Full Sun (6-8h+) · 10cm
Navy Bean
85 days · Full Sun (6-8h+) · 10cm
Pinto Bean
90 days · Full Sun (6-8h+) · 10cm
Runner Bean
65 days · Full Sun (6-8h+) · 20cm
Yard-Long Bean
60 days · Full Sun (6-8h+) · 20cm
Cowpea
70 days · Full Sun (6-8h+) · 15cm
Mung Bean
65 days · Full Sun (6-8h+) · 10cm
Pickling Cucumber
55 days · Full Sun (6-8h+) · 45cm
English Cucumber
60 days · Full Sun (6-8h+) · 60cm
Lemon Cucumber
65 days · Full Sun (6-8h+) · 60cm
Armenian Cucumber
55 days · Full Sun (6-8h+) · 60cm
Golden Zucchini
50 days · Full Sun (6-8h+) · 90cm
Yellow Squash
50 days · Full Sun (6-8h+) · 90cm
Acorn Squash
85 days · Full Sun (6-8h+) · 100cm
Spaghetti Squash
95 days · Full Sun (6-8h+) · 120cm
Delicata Squash
95 days · Full Sun (6-8h+) · 90cm
Hubbard Squash
110 days · Full Sun (6-8h+) · 150cm
Kabocha Squash
95 days · Full Sun (6-8h+) · 120cm
Patty Pan Squash
50 days · Full Sun (6-8h+) · 90cm
Bitter Melon
60 days · Full Sun (6-8h+) · 60cm
Winter Melon
110 days · Full Sun (6-8h+) · 120cm
Sugar Baby Watermelon
80 days · Full Sun (6-8h+) · 120cm
Seedless Watermelon
90 days · Full Sun (6-8h+) · 150cm
Sugar Pumpkin
95 days · Full Sun (6-8h+) · 120cm
Giant Pumpkin
120 days · Full Sun (6-8h+) · 300cm
Jack-o-Lantern Pumpkin
100 days · Full Sun (6-8h+) · 150cm
Padron Pepper
60 days · Full Sun (6-8h+) · 40cm
Red Brussels Sprouts
130 days · Full Sun (6-8h+) · 60cm
Red Amaranth
40 days · Full Sun (6-8h+) · 25cm
Callaloo
45 days · Full Sun (6-8h+) · 30cm
Ice Plant
50 days · Full Sun (6-8h+) · 30cm
Sweet Cassava
240 days · Full Sun (6-8h+) · 100cm
American Purple Top Rutabaga
90 days · Full Sun (6-8h+) · 20cm
Beauregard Sweet Potato
100 days · Full Sun (6-8h+) · 45cm
Garnet Sweet Potato
110 days · Full Sun (6-8h+) · 45cm
Yuca
270 days · Full Sun (6-8h+) · 100cm
Adzuki Bean
90 days · Full Sun (6-8h+) · 15cm
Asparagus Bean
70 days · Full Sun (6-8h+) · 30cm
Butter Bean
85 days · Full Sun (6-8h+) · 20cm
Cannellini Bean
80 days · Full Sun (6-8h+) · 15cm
Cranberry Bean
75 days · Full Sun (6-8h+) · 15cm
Eye of Goat Bean
85 days · Full Sun (6-8h+) · 15cm
Flageolet Bean
90 days · Full Sun (6-8h+) · 15cm
Hyacinth Bean
90 days · Full Sun (6-8h+) · 30cm
Lablab Bean
90 days · Full Sun (6-8h+) · 30cm
Moth Bean
75 days · Full Sun (6-8h+) · 15cm
Garden Soybean
80 days · Full Sun (6-8h+) · 15cm
Sword Bean
120 days · Full Sun (6-8h+) · 45cm
Tepary Bean
60 days · Full Sun (6-8h+) · 15cm
Urad Dal
80 days · Full Sun (6-8h+) · 15cm
Velvet Bean
120 days · Full Sun (6-8h+) · 45cm
Winged Bean
80 days · Full Sun (6-8h+) · 30cm
Ash Gourd
90 days · Full Sun (6-8h+) · 120cm
Bottle Gourd
80 days · Full Sun (6-8h+) · 120cm
Crookneck Squash
50 days · Full Sun (6-8h+) · 90cm
Persian Cucumber
55 days · Full Sun (6-8h+) · 45cm
Gem Squash
75 days · Full Sun (6-8h+) · 60cm
Ghost Pumpkin
110 days · Full Sun (6-8h+) · 120cm
Red Kabocha Squash
95 days · Full Sun (6-8h+) · 120cm
Kiwano
80 days · Full Sun (6-8h+) · 60cm
Korean Melon
75 days · Full Sun (6-8h+) · 60cm
Smooth Loofah
60 days · Full Sun (6-8h+) · 60cm
Mini Watermelon
75 days · Full Sun (6-8h+) · 90cm
Musk Melon
85 days · Full Sun (6-8h+) · 90cm
Persian Melon
90 days · Full Sun (6-8h+) · 90cm
Pie Pumpkin
100 days · Full Sun (6-8h+) · 120cm
Ridged Gourd
60 days · Full Sun (6-8h+) · 60cm
Snake Gourd
75 days · Full Sun (6-8h+) · 90cm
Striped Zucchini
50 days · Full Sun (6-8h+) · 90cm
Cousa Squash
45 days · Full Sun (6-8h+) · 90cm
Turban Squash
100 days · Full Sun (6-8h+) · 120cm
Wax Gourd
100 days · Full Sun (6-8h+) · 150cm
White Pumpkin
105 days · Full Sun (6-8h+) · 150cm
Round Zucchini
50 days · Full Sun (6-8h+) · 90cm
Lemongrass
75 days · Full Sun (6-8h+) · 60cm
Heart of Palm
730 days · Full Sun (6-8h+) · 300cm
Black-Eyed Pea
70 days · Full Sun (6-8h+) · 15cm
Dragon Tongue Bean
60 days · Full Sun (6-8h+) · 15cm
Honeynut Squash
95 days · Full Sun (6-8h+) · 90cm
Tromboncino Squash
60 days · Full Sun (6-8h+) · 120cm
Nopal Cactus
365 days · Full Sun (6-8h+) · 90cm
Herbs (37)
Basil
30 days · Full Sun (6-8h+) · 25cm
Lemongrass
75 days · Full Sun (6-8h+) · 60cm
Thai Basil
35 days · Full Sun (6-8h+) · 25cm
Purple Basil
35 days · Full Sun (6-8h+) · 25cm
Lemon Basil
30 days · Full Sun (6-8h+) · 25cm
Cinnamon Basil
32 days · Full Sun (6-8h+) · 25cm
Holy Basil
40 days · Full Sun (6-8h+) · 30cm
Genovese Basil
30 days · Full Sun (6-8h+) · 25cm
Cuban Oregano
45 days · Partial Sun (3-6h) · 30cm
Curry Leaf
180 days · Full Sun (6-8h+) · 90cm
Epazote
45 days · Full Sun (6-8h+) · 30cm
Shiso
40 days · Partial Sun (3-6h) · 25cm
Perilla
40 days · Partial Sun (3-6h) · 25cm
Culantro
50 days · Partial Sun (3-6h) · 20cm
Papalo
40 days · Full Sun (6-8h+) · 30cm
Annatto
365 days · Full Sun (6-8h+) · 120cm
Vietnamese Coriander
30 days · Partial Sun (3-6h) · 25cm
Rau Ram
30 days · Partial Sun (3-6h) · 25cm
Ashwagandha
150 days · Full Sun (6-8h+) · 45cm
Napoletano Basil
32 days · Full Sun (6-8h+) · 30cm
Green Perilla
40 days · Partial Sun (3-6h) · 25cm
Mexican Tarragon
60 days · Full Sun (6-8h+) · 30cm
Toothache Plant
60 days · Full Sun (6-8h+) · 25cm
Cat's Claw
730 days · Partial Sun (3-6h) · 120cm
Damiana
120 days · Full Sun (6-8h+) · 45cm
Indian Snakeroot
730 days · Partial Sun (3-6h) · 45cm
Bay Rum
365 days · Full Sun (6-8h+) · 150cm
Patchouli
120 days · Partial Sun (3-6h) · 45cm
Vetiver
365 days · Full Sun (6-8h+) · 45cm
Ylang-Ylang
1095 days · Full Sun (6-8h+) · 300cm
Butterfly Pea
60 days · Full Sun (6-8h+) · 30cm
Cardamom
1095 days · Partial Sun (3-6h) · 90cm
Cinnamon
1095 days · Partial Sun (3-6h) · 180cm
Gotu Kola
60 days · Partial Sun (3-6h) · 20cm
Guayusa
730 days · Partial Sun (3-6h) · 120cm
Moringa
180 days · Full Sun (6-8h+) · 120cm
Tulsi (Holy Basil Tea)
42 days · Full Sun (6-8h+) · 30cm
Fruits (15)
Watermelon
85 days · Full Sun (6-8h+) · 180cm
Cantaloupe
80 days · Full Sun (6-8h+) · 90cm
Acai Berry
1460 days · Full Sun (6-8h+) · 300cm
Papaya
270 days · Full Sun (6-8h+) · 300cm
Coconut Palm
2190 days · Full Sun (6-8h+) · 900cm
Rambutan
1825 days · Full Sun (6-8h+) · 600cm
Black Sapote
1460 days · Full Sun (6-8h+) · 500cm
Mamey Sapote
2190 days · Full Sun (6-8h+) · 600cm
Sugar Apple
1095 days · Full Sun (6-8h+) · 400cm
Carambola
1095 days · Full Sun (6-8h+) · 400cm
Langsat
2190 days · Partial Sun (3-6h) · 500cm
Mangosteen
3650 days · Partial Sun (3-6h) · 600cm
Santol
1825 days · Full Sun (6-8h+) · 600cm
Canistel
1095 days · Full Sun (6-8h+) · 500cm
Red Dragon Fruit
730 days · Full Sun (6-8h+) · 250cm
Flowers (21)
Sunflower
70 days · Full Sun (6-8h+) · 45cm
Marigold
50 days · Full Sun (6-8h+) · 25cm
Zinnia
60 days · Full Sun (6-8h+) · 25cm
Cosmos
60 days · Full Sun (6-8h+) · 30cm
African Marigold
60 days · Full Sun (6-8h+) · 35cm
Signet Marigold
50 days · Full Sun (6-8h+) · 20cm
Giant Zinnia
75 days · Full Sun (6-8h+) · 30cm
Profusion Zinnia
45 days · Full Sun (6-8h+) · 25cm
Impatiens
50 days · Shade (<3h) · 25cm
Vinca
60 days · Full Sun (6-8h+) · 25cm
Portulaca
45 days · Full Sun (6-8h+) · 15cm
Celosia
65 days · Full Sun (6-8h+) · 25cm
Morning Glory (Annual)
60 days · Full Sun (6-8h+) · 30cm
Moonflower
65 days · Full Sun (6-8h+) · 30cm
Torenia
55 days · Shade (<3h) · 20cm
Lantana
50 days · Full Sun (6-8h+) · 45cm
Coleus
50 days · Shade (<3h) · 30cm
Caladium
60 days · Shade (<3h) · 30cm
Gladiolus
80 days · Full Sun (6-8h+) · 15cm
Sulphur Cosmos
50 days · Full Sun (6-8h+) · 30cm
Common Evening Primrose
365 days · Full Sun (6-8h+) · 45cm
Trees (4)
Mango Tree
1825 days · Full Sun (6-8h+) · 900cm
Papaya Tree
365 days · Full Sun (6-8h+) · 400cm
Banana Tree
365 days · Full Sun (6-8h+) · 400cm
Cashew Tree
1095 days · Full Sun (6-8h+) · 900cm
What to Harvest
422 plants ready to pick in June
Vegetables (97)
Carrot
70 days · Full Sun (6-8h+) · 8cm
Lettuce
45 days · Partial Sun (3-6h) · 25cm
Spinach
40 days · Partial Sun (3-6h) · 15cm
Kale
55 days · Full Sun (6-8h+) · 45cm
Broccoli
65 days · Full Sun (6-8h+) · 45cm
Cauliflower
75 days · Full Sun (6-8h+) · 60cm
Cabbage
70 days · Full Sun (6-8h+) · 50cm
Peas
60 days · Full Sun (6-8h+) · 8cm
Garlic
240 days · Full Sun (6-8h+) · 15cm
Radish
25 days · Full Sun (6-8h+) · 5cm
Beet
55 days · Full Sun (6-8h+) · 10cm
Asparagus
730 days · Full Sun (6-8h+) · 45cm
Artichoke
150 days · Full Sun (6-8h+) · 120cm
Turnip
50 days · Full Sun (6-8h+) · 10cm
Swiss Chard
50 days · Partial Sun (3-6h) · 30cm
Kohlrabi
50 days · Full Sun (6-8h+) · 20cm
Rhubarb
365 days · Partial Sun (3-6h) · 90cm
Bok Choy
45 days · Partial Sun (3-6h) · 25cm
Napa Cabbage
70 days · Full Sun (6-8h+) · 35cm
Red Cabbage
80 days · Full Sun (6-8h+) · 50cm
Savoy Cabbage
85 days · Full Sun (6-8h+) · 50cm
Chinese Broccoli
55 days · Full Sun (6-8h+) · 25cm
Broccolini
60 days · Full Sun (6-8h+) · 30cm
Romanesco
80 days · Full Sun (6-8h+) · 60cm
Collard Greens
60 days · Full Sun (6-8h+) · 45cm
Mustard Greens
40 days · Partial Sun (3-6h) · 20cm
Watercress
30 days · Partial Sun (3-6h) · 15cm
Arugula
30 days · Partial Sun (3-6h) · 15cm
Romaine Lettuce
55 days · Partial Sun (3-6h) · 30cm
Butterhead Lettuce
50 days · Partial Sun (3-6h) · 25cm
Iceberg Lettuce
60 days · Partial Sun (3-6h) · 30cm
Oak Leaf Lettuce
40 days · Partial Sun (3-6h) · 20cm
Endive
50 days · Partial Sun (3-6h) · 30cm
Frisee
45 days · Partial Sun (3-6h) · 25cm
Mizuna
35 days · Partial Sun (3-6h) · 15cm
Tatsoi
40 days · Partial Sun (3-6h) · 15cm
Sorrel
45 days · Partial Sun (3-6h) · 25cm
Purslane
35 days · Full Sun (6-8h+) · 15cm
Escarole
55 days · Partial Sun (3-6h) · 30cm
Nantes Carrot
65 days · Full Sun (6-8h+) · 8cm
Danvers Carrot
75 days · Full Sun (6-8h+) · 8cm
Chantenay Carrot
70 days · Full Sun (6-8h+) · 8cm
Golden Beet
55 days · Full Sun (6-8h+) · 10cm
Chioggia Beet
55 days · Full Sun (6-8h+) · 10cm
French Breakfast Radish
25 days · Full Sun (6-8h+) · 5cm
Fava Beans
80 days · Full Sun (6-8h+) · 20cm
Snow Peas
55 days · Full Sun (6-8h+) · 8cm
Sugar Snap Peas
60 days · Full Sun (6-8h+) · 8cm
Purple Cauliflower
80 days · Full Sun (6-8h+) · 60cm
Green Cauliflower
75 days · Full Sun (6-8h+) · 60cm
Kai-lan
55 days · Full Sun (6-8h+) · 25cm
Giant Kohlrabi
80 days · Full Sun (6-8h+) · 45cm
Red Mizuna
40 days · Partial Sun (3-6h) · 20cm
Tokyo Turnip
35 days · Full Sun (6-8h+) · 15cm
Yu Choy
45 days · Full Sun (6-8h+) · 20cm
Red Amaranth
40 days · Full Sun (6-8h+) · 25cm
Butter Lettuce
55 days · Partial Sun (3-6h) · 25cm
Callaloo
45 days · Full Sun (6-8h+) · 30cm
Celtuce
70 days · Full Sun (6-8h+) · 30cm
Chrysanthemum Greens
40 days · Full Sun (6-8h+) · 20cm
Dandelion Greens
45 days · Full Sun (6-8h+) · 20cm
Good King Henry
60 days · Partial Sun (3-6h) · 30cm
Ice Plant
50 days · Full Sun (6-8h+) · 30cm
Komatsuna
35 days · Partial Sun (3-6h) · 20cm
Little Gem Lettuce
50 days · Partial Sun (3-6h) · 20cm
Lollo Rossa Lettuce
50 days · Partial Sun (3-6h) · 25cm
Red Giant Mustard
45 days · Full Sun (6-8h+) · 30cm
Orach
40 days · Full Sun (6-8h+) · 30cm
Wild Rocket
40 days · Partial Sun (3-6h) · 15cm
Samphire
60 days · Full Sun (6-8h+) · 15cm
Salad Burnet
60 days · Partial Sun (3-6h) · 25cm
Shungiku
35 days · Partial Sun (3-6h) · 20cm
Ruby Swiss Chard
55 days · Full Sun (6-8h+) · 30cm
Detroit Dark Red Beet
60 days · Full Sun (6-8h+) · 10cm
Cylindra Beet
60 days · Full Sun (6-8h+) · 10cm
Cosmic Purple Carrot
70 days · Full Sun (6-8h+) · 8cm
Kuroda Carrot
75 days · Full Sun (6-8h+) · 8cm
Oxheart Carrot
80 days · Full Sun (6-8h+) · 10cm
Cherry Belle Radish
22 days · Full Sun (6-8h+) · 5cm
Purple Top Turnip
50 days · Full Sun (6-8h+) · 12cm
Bunching Onion
60 days · Full Sun (6-8h+) · 10cm
Chinese Chives
50 days · Full Sun (6-8h+) · 15cm
Egyptian Walking Onion
90 days · Full Sun (6-8h+) · 20cm
Black Garlic
240 days · Full Sun (6-8h+) · 15cm
Solo Garlic
240 days · Full Sun (6-8h+) · 15cm
Baby Leek
50 days · Full Sun (6-8h+) · 8cm
Potato Onion
100 days · Full Sun (6-8h+) · 20cm
Rocambole Garlic
240 days · Full Sun (6-8h+) · 15cm
Red Spring Onion
55 days · Full Sun (6-8h+) · 8cm
Tree Onion
90 days · Full Sun (6-8h+) · 20cm
Chinese Celery
60 days · Partial Sun (3-6h) · 20cm
Heart of Palm
730 days · Full Sun (6-8h+) · 300cm
Sea Asparagus
60 days · Full Sun (6-8h+) · 15cm
Lily Stems
90 days · Partial Sun (3-6h) · 25cm
Water Celery
45 days · Partial Sun (3-6h) · 20cm
Mini Savoy Cabbage
65 days · Full Sun (6-8h+) · 35cm
Nopal Cactus
365 days · Full Sun (6-8h+) · 90cm
Herbs (139)
Basil
30 days · Full Sun (6-8h+) · 25cm
Rosemary
90 days · Full Sun (6-8h+) · 60cm
Thyme
90 days · Full Sun (6-8h+) · 30cm
Oregano
80 days · Full Sun (6-8h+) · 30cm
Mint
30 days · Partial Sun (3-6h) · 45cm
Cilantro
45 days · Partial Sun (3-6h) · 15cm
Parsley
70 days · Partial Sun (3-6h) · 20cm
Dill
40 days · Full Sun (6-8h+) · 25cm
Sage
75 days · Full Sun (6-8h+) · 60cm
Chives
60 days · Full Sun (6-8h+) · 15cm
Lavender
90 days · Full Sun (6-8h+) · 45cm
Tarragon
60 days · Full Sun (6-8h+) · 45cm
Chamomile
60 days · Full Sun (6-8h+) · 20cm
Bay Laurel
365 days · Partial Sun (3-6h) · 120cm
Marjoram
60 days · Full Sun (6-8h+) · 25cm
Lemon Balm
70 days · Partial Sun (3-6h) · 30cm
Borage
50 days · Full Sun (6-8h+) · 30cm
Thai Basil
35 days · Full Sun (6-8h+) · 25cm
Purple Basil
35 days · Full Sun (6-8h+) · 25cm
Lemon Basil
30 days · Full Sun (6-8h+) · 25cm
Cinnamon Basil
32 days · Full Sun (6-8h+) · 25cm
Holy Basil
40 days · Full Sun (6-8h+) · 30cm
Genovese Basil
30 days · Full Sun (6-8h+) · 25cm
Trailing Rosemary
90 days · Full Sun (6-8h+) · 60cm
Tuscan Blue Rosemary
90 days · Full Sun (6-8h+) · 75cm
Lemon Thyme
85 days · Full Sun (6-8h+) · 25cm
Creeping Thyme
90 days · Full Sun (6-8h+) · 30cm
French Thyme
85 days · Full Sun (6-8h+) · 25cm
Woolly Thyme
90 days · Full Sun (6-8h+) · 30cm
Greek Oregano
80 days · Full Sun (6-8h+) · 30cm
Italian Oregano
75 days · Full Sun (6-8h+) · 30cm
Cuban Oregano
45 days · Partial Sun (3-6h) · 30cm
Flat-Leaf Parsley
70 days · Partial Sun (3-6h) · 20cm
Curly Parsley
70 days · Partial Sun (3-6h) · 20cm
Bouquet Dill
40 days · Full Sun (6-8h+) · 25cm
Fernleaf Dill
45 days · Full Sun (6-8h+) · 20cm
Slow-Bolt Cilantro
50 days · Partial Sun (3-6h) · 15cm
Pineapple Sage
70 days · Full Sun (6-8h+) · 45cm
Purple Sage
75 days · Full Sun (6-8h+) · 55cm
Golden Sage
75 days · Full Sun (6-8h+) · 55cm
Garlic Chives
60 days · Full Sun (6-8h+) · 15cm
Chervil
40 days · Partial Sun (3-6h) · 15cm
Curry Leaf
180 days · Full Sun (6-8h+) · 90cm
Epazote
45 days · Full Sun (6-8h+) · 30cm
Shiso
40 days · Partial Sun (3-6h) · 25cm
Perilla
40 days · Partial Sun (3-6h) · 25cm
Culantro
50 days · Partial Sun (3-6h) · 20cm
Winter Savory
80 days · Full Sun (6-8h+) · 30cm
Lovage
70 days · Partial Sun (3-6h) · 60cm
Angelica
365 days · Partial Sun (3-6h) · 60cm
West Indian Bay
365 days · Full Sun (6-8h+) · 150cm
Vietnamese Coriander
30 days · Partial Sun (3-6h) · 25cm
Rau Ram
30 days · Partial Sun (3-6h) · 25cm
Mexican Oregano
70 days · Full Sun (6-8h+) · 45cm
Za'atar
75 days · Full Sun (6-8h+) · 30cm
Hyssop
75 days · Full Sun (6-8h+) · 30cm
Napoletano Basil
32 days · Full Sun (6-8h+) · 30cm
French Chervil
42 days · Partial Sun (3-6h) · 15cm
Siberian Chive
60 days · Full Sun (6-8h+) · 20cm
Calypso Cilantro
50 days · Partial Sun (3-6h) · 15cm
Leisure Coriander
50 days · Partial Sun (3-6h) · 15cm
Mammoth Dill
40 days · Full Sun (6-8h+) · 30cm
Bronze Fennel
65 days · Full Sun (6-8h+) · 45cm
Florence Fennel
80 days · Full Sun (6-8h+) · 30cm
Korean Garlic Chive
60 days · Full Sun (6-8h+) · 15cm
Garden Lovage
75 days · Partial Sun (3-6h) · 60cm
Sweet Marjoram
60 days · Full Sun (6-8h+) · 25cm
Chocolate Mint
30 days · Partial Sun (3-6h) · 45cm
Julep Mint
30 days · Partial Sun (3-6h) · 45cm
Pineapple Mint
30 days · Partial Sun (3-6h) · 45cm
Golden Oregano
80 days · Partial Sun (3-6h) · 30cm
Hot and Spicy Oregano
75 days · Full Sun (6-8h+) · 30cm
Moss Curled Parsley
70 days · Partial Sun (3-6h) · 20cm
Green Perilla
40 days · Partial Sun (3-6h) · 25cm
Arp Rosemary
90 days · Full Sun (6-8h+) · 75cm
Prostrate Rosemary
90 days · Full Sun (6-8h+) · 60cm
Berggarten Sage
75 days · Full Sun (6-8h+) · 55cm
Tricolor Sage
75 days · Full Sun (6-8h+) · 50cm
Salt Bush
90 days · Full Sun (6-8h+) · 90cm
Creeping Savory
70 days · Full Sun (6-8h+) · 30cm
French Sorrel
60 days · Partial Sun (3-6h) · 30cm
Red-Veined Sorrel
55 days · Partial Sun (3-6h) · 25cm
Sweet Cicely
90 days · Partial Sun (3-6h) · 60cm
Mexican Tarragon
60 days · Full Sun (6-8h+) · 30cm
Russian Tarragon
60 days · Full Sun (6-8h+) · 45cm
Caraway Thyme
85 days · Full Sun (6-8h+) · 25cm
English Thyme
85 days · Full Sun (6-8h+) · 30cm
Orange Thyme
85 days · Full Sun (6-8h+) · 25cm
Wasabi
730 days · Shade (<3h) · 30cm
Watercress
30 days · Partial Sun (3-6h) · 15cm
Sweet Woodruff
90 days · Shade (<3h) · 20cm
Angelica (Medicinal)
365 days · Partial Sun (3-6h) · 60cm
Arnica
120 days · Full Sun (6-8h+) · 30cm
Cat's Claw
730 days · Partial Sun (3-6h) · 120cm
Cleavers
60 days · Partial Sun (3-6h) · 20cm
Cramp Bark
730 days · Partial Sun (3-6h) · 150cm
Hawthorn
1095 days · Full Sun (6-8h+) · 180cm
Horehound
75 days · Full Sun (6-8h+) · 30cm
Medicinal Hyssop
75 days · Full Sun (6-8h+) · 30cm
Meadowsweet
120 days · Partial Sun (3-6h) · 45cm
Stinging Nettle
80 days · Partial Sun (3-6h) · 30cm
Pennyroyal
60 days · Partial Sun (3-6h) · 30cm
Lance-Leaf Plantain
60 days · Full Sun (6-8h+) · 20cm
Self-Heal
90 days · Partial Sun (3-6h) · 20cm
Wood Betony
120 days · Partial Sun (3-6h) · 30cm
Anise Hyssop
75 days · Full Sun (6-8h+) · 30cm
Bay Rum
365 days · Full Sun (6-8h+) · 150cm
Catnip
75 days · Full Sun (6-8h+) · 45cm
Catmint
60 days · Full Sun (6-8h+) · 45cm
Clary Sage
365 days · Full Sun (6-8h+) · 45cm
Costmary
90 days · Full Sun (6-8h+) · 45cm
Curry Plant
90 days · Full Sun (6-8h+) · 40cm
Dittany of Crete
90 days · Full Sun (6-8h+) · 25cm
Rose Geranium
90 days · Full Sun (6-8h+) · 45cm
Lemon Geranium
90 days · Full Sun (6-8h+) · 40cm
Peppermint Geranium
90 days · Partial Sun (3-6h) · 60cm
Helichrysum
120 days · Full Sun (6-8h+) · 40cm
Aromatic Lemon Thyme
85 days · Full Sun (6-8h+) · 25cm
Eau de Cologne Mint
30 days · Partial Sun (3-6h) · 45cm
Myrtle
365 days · Full Sun (6-8h+) · 90cm
Nepeta
60 days · Full Sun (6-8h+) · 40cm
Oak-Leaf Geranium
90 days · Full Sun (6-8h+) · 45cm
Santolina
120 days · Full Sun (6-8h+) · 45cm
Scented Mayweed
60 days · Full Sun (6-8h+) · 20cm
Southernwood
90 days · Full Sun (6-8h+) · 60cm
Sweet Fern
365 days · Full Sun (6-8h+) · 60cm
White Sage
180 days · Full Sun (6-8h+) · 60cm
Ylang-Ylang
1095 days · Full Sun (6-8h+) · 300cm
Tea Plant
1095 days · Partial Sun (3-6h) · 90cm
Cinnamon
1095 days · Partial Sun (3-6h) · 180cm
Gotu Kola
60 days · Partial Sun (3-6h) · 20cm
Guayusa
730 days · Partial Sun (3-6h) · 120cm
Jiaogulan
90 days · Partial Sun (3-6h) · 30cm
Lemon Myrtle
730 days · Full Sun (6-8h+) · 90cm
Lemon Verbena
90 days · Full Sun (6-8h+) · 60cm
Moringa
180 days · Full Sun (6-8h+) · 120cm
Olive Leaf
730 days · Full Sun (6-8h+) · 180cm
Spearmint
30 days · Partial Sun (3-6h) · 45cm
Tulsi (Holy Basil Tea)
42 days · Full Sun (6-8h+) · 30cm
Fruits (63)
Strawberry
60 days · Full Sun (6-8h+) · 30cm
Blueberry
730 days · Full Sun (6-8h+) · 120cm
Raspberry
365 days · Full Sun (6-8h+) · 60cm
Cherry (Dwarf)
730 days · Full Sun (6-8h+) · 300cm
Lemon
365 days · Full Sun (6-8h+) · 300cm
Gooseberry
365 days · Partial Sun (3-6h) · 120cm
Currant
365 days · Partial Sun (3-6h) · 120cm
Alpine Strawberry
90 days · Partial Sun (3-6h) · 25cm
Everbearing Strawberry
60 days · Full Sun (6-8h+) · 30cm
Day-Neutral Strawberry
55 days · Full Sun (6-8h+) · 30cm
Highbush Blueberry
730 days · Full Sun (6-8h+) · 150cm
Rabbiteye Blueberry
730 days · Full Sun (6-8h+) · 180cm
Black Raspberry
365 days · Full Sun (6-8h+) · 75cm
Trailing Blackberry
365 days · Full Sun (6-8h+) · 150cm
American Gooseberry
365 days · Partial Sun (3-6h) · 120cm
European Gooseberry
365 days · Partial Sun (3-6h) · 150cm
White Currant
365 days · Partial Sun (3-6h) · 120cm
Mulberry
730 days · Full Sun (6-8h+) · 300cm
Boysenberry
365 days · Full Sun (6-8h+) · 150cm
Honeyberry
365 days · Full Sun (6-8h+) · 120cm
Serviceberry
730 days · Full Sun (6-8h+) · 180cm
Eureka Lemon
365 days · Full Sun (6-8h+) · 300cm
Lisbon Lemon
